Provious results in 202307 - PowerBall
Number of occurrences for each number in 202307
PowerBall 202307 results.is number with the highest number of occurrences.
is number with the fewest number of occurrences.
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | ||
| 202307 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 2 |
| 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Past results in 202307
PowerBall's Past results.| 回号 | Results | Rank1 | |
|---|---|---|---|
| 2023-07-01 | 4 17 35 49 61 8 | 0口 | 0円 |
| 2023-07-03 | 15 26 31 38 61 3 | 0口 | 0円 |
| 2023-07-05 | 17 24 48 62 68 23 | 0口 | 0円 |
| 2023-07-08 | 7 23 24 32 43 18 | 0口 | 0円 |
| 2023-07-10 | 2 24 34 53 58 13 | 0口 | 0円 |
| 2023-07-12 | 23 35 45 66 67 20 | 0口 | 0円 |
| 2023-07-15 | 2 9 43 55 57 18 | 0口 | 0円 |
| 2023-07-17 | 5 8 9 17 41 21 | 0口 | 0円 |
| 2023-07-19 | 7 10 11 13 24 24 | 1口 | 0円 |
| 2023-07-22 | 25 27 36 37 63 7 | 0口 | 0円 |
| 2023-07-24 | 3 4 12 28 49 25 | 0口 | 0円 |
| 2023-07-26 | 3 16 40 48 60 14 | 0口 | 0円 |
| 2023-07-29 | 10 25 27 34 38 2 | 0口 | 0円 |
| 2023-07-31 | 2 11 48 58 65 13 | 0口 | 0円 |
High and low numbers in 20230731
| Numbers | Occurrences | Expected value | |
|---|---|---|---|
| number with the highest number of occurrences | 24 | 4 times | 4 times |
| number with the fewest number of occurrences | 01 , 06 , 14 , 18 , 19 , 20 , 21 , 22 , 29 , 30 , 33 , 39 , 42 , 44 , 46 , 47 , 50 , 51 , 52 , 54 , 56 , 59 , 64 , 69 | 0 times | 4 times |
Times is highest Number(Best5)
|
Times is fewest Number(Worst5)
|
Last 50 results by 2023-07-01
| Winning Numbers 2023-07-01 | ||
|---|---|---|
| Main | 4 17 35 49 61 | |
| Sub | 8 | |
| Rank | Prize | Winners |
| Rank1 | $0 | 0 |
| Rank2 | $1,000,000 | 0 |
| Rank3 | $50,000 | 22 |
| Rank4 | $100 | 494 |
| Rank5 | $100 | 1,290 |
| Rank6 | $7 | 31,556 |
| Rank7 | $7 | 26,983 |
| Rank8 | $4 | 211,604 |
| Rank9 | $4 | 506,175 |
| Winning Numbers 2023-07-03 | ||
|---|---|---|
| Main | 15 26 31 38 61 | |
| Sub | 3 | |
| Rank | Prize | Winners |
| Rank1 | $0 | 0 |
| Rank2 | $1,000,000 | 1 |
| Rank3 | $50,000 | 13 |
| Rank4 | $100 | 378 |
| Rank5 | $100 | 1,096 |
| Rank6 | $7 | 25,379 |
| Rank7 | $7 | 21,547 |
| Rank8 | $4 | 166,684 |
| Rank9 | $4 | 408,078 |
| Winning Numbers 2023-07-05 | ||
|---|---|---|
| Main | 17 24 48 62 68 | |
| Sub | 23 | |
| Rank | Prize | Winners |
| Rank1 | $0 | 0 |
| Rank2 | $1,000,000 | 3 |
| Rank3 | $50,000 | 17 |
| Rank4 | $100 | 415 |
| Rank5 | $100 | 1,083 |
| Rank6 | $7 | 27,446 |
| Rank7 | $7 | 22,797 |
| Rank8 | $4 | 178,124 |
| Rank9 | $4 | 439,302 |
| Winning Numbers 2023-07-08 | ||
|---|---|---|
| Main | 7 23 24 32 43 | |
| Sub | 18 | |
| Rank | Prize | Winners |
| Rank1 | $0 | 0 |
| Rank2 | $1,000,000 | 3 |
| Rank3 | $50,000 | 32 |
| Rank4 | $100 | 1,033 |
| Rank5 | $100 | 2,776 |
| Rank6 | $7 | 66,920 |
| Rank7 | $7 | 54,789 |
| Rank8 | $4 | 399,926 |
| Rank9 | $4 | 926,527 |
| Winning Numbers 2023-07-10 | ||
|---|---|---|
| Main | 2 24 34 53 58 | |
| Sub | 13 | |
| Rank | Prize | Winners |
| Rank1 | $0 | 0 |
| Rank2 | $1,000,000 | 1 |
| Rank3 | $50,000 | 28 |
| Rank4 | $100 | 796 |
| Rank5 | $100 | 2,013 |
| Rank6 | $7 | 49,300 |
| Rank7 | $7 | 43,237 |
| Rank8 | $4 | 336,335 |
| Rank9 | $4 | 818,346 |
| Winning Numbers 2023-07-12 | ||
|---|---|---|
| Main | 23 35 45 66 67 | |
| Sub | 20 | |
| Rank | Prize | Winners |
| Rank1 | $0 | 0 |
| Rank2 | $1,000,000 | 2 |
| Rank3 | $50,000 | 26 |
| Rank4 | $100 | 1,031 |
| Rank5 | $100 | 2,526 |
| Rank6 | $7 | 63,377 |
| Rank7 | $7 | 51,509 |
| Rank8 | $4 | 399,811 |
| Rank9 | $4 | 984,170 |
| Winning Numbers 2023-07-15 | ||
|---|---|---|
| Main | 2 9 43 55 57 | |
| Sub | 18 | |
| Rank | Prize | Winners |
| Rank1 | $0 | 0 |
| Rank2 | $1,000,000 | 3 |
| Rank3 | $50,000 | 75 |
| Rank4 | $100 | 1,591 |
| Rank5 | $100 | 3,997 |
| Rank6 | $7 | 101,551 |
| Rank7 | $7 | 86,519 |
| Rank8 | $4 | 669,994 |
| Rank9 | $4 | 1,608,784 |
| Winning Numbers 2023-07-17 | ||
|---|---|---|
| Main | 5 8 9 17 41 | |
| Sub | 21 | |
| Rank | Prize | Winners |
| Rank1 | $0 | 0 |
| Rank2 | $1,000,000 | 5 |
| Rank3 | $50,000 | 88 |
| Rank4 | $100 | 2,034 |
| Rank5 | $100 | 4,759 |
| Rank6 | $7 | 121,904 |
| Rank7 | $7 | 88,697 |
| Rank8 | $4 | 622,282 |
| Rank9 | $4 | 1,438,404 |
| Winning Numbers 2023-07-19 | ||
|---|---|---|
| Main | 7 10 11 13 24 | |
| Sub | 24 | |
| Rank | Prize | Winners |
| Rank1 | $0 | 1 |
| Rank2 | $1,000,000 | 36 |
| Rank3 | $50,000 | 195 |
| Rank4 | $100 | 5,396 |
| Rank5 | $100 | 9,131 |
| Rank6 | $7 | 242,802 |
| Rank7 | $7 | 153,237 |
| Rank8 | $4 | 1,054,868 |
| Rank9 | $4 | 2,416,265 |
| Winning Numbers 2023-07-22 | ||
|---|---|---|
| Main | 25 27 36 37 63 | |
| Sub | 7 | |
| Rank | Prize | Winners |
| Rank1 | $0 | 0 |
| Rank2 | $1,000,000 | 0 |
| Rank3 | $50,000 | 11 |
| Rank4 | $100 | 277 |
| Rank5 | $100 | 773 |
| Rank6 | $7 | 19,129 |
| Rank7 | $7 | 18,888 |
| Rank8 | $4 | 145,033 |
| Rank9 | $4 | 352,352 |
| Winning Numbers 2023-07-24 | ||
|---|---|---|
| Main | 3 4 12 28 49 | |
| Sub | 25 | |
| Rank | Prize | Winners |
| Rank1 | $0 | 0 |
| Rank2 | $1,000,000 | 2 |
| Rank3 | $50,000 | 4 |
| Rank4 | $100 | 289 |
| Rank5 | $100 | 636 |
| Rank6 | $7 | 15,787 |
| Rank7 | $7 | 10,532 |
| Rank8 | $4 | 69,551 |
| Rank9 | $4 | 150,352 |
| Winning Numbers 2023-07-26 | ||
|---|---|---|
| Main | 3 16 40 48 60 | |
| Sub | 14 | |
| Rank | Prize | Winners |
| Rank1 | $0 | 0 |
| Rank2 | $1,000,000 | 0 |
| Rank3 | $50,000 | 8 |
| Rank4 | $100 | 219 |
| Rank5 | $100 | 466 |
| Rank6 | $7 | 12,159 |
| Rank7 | $7 | 10,291 |
| Rank8 | $4 | 82,210 |
| Rank9 | $4 | 200,468 |
| Winning Numbers 2023-07-29 | ||
|---|---|---|
| Main | 10 25 27 34 38 | |
| Sub | 2 | |
| Rank | Prize | Winners |
| Rank1 | $0 | 0 |
| Rank2 | $1,000,000 | 3 |
| Rank3 | $50,000 | 15 |
| Rank4 | $100 | 356 |
| Rank5 | $100 | 940 |
| Rank6 | $7 | 22,174 |
| Rank7 | $7 | 17,656 |
| Rank8 | $4 | 127,498 |
| Rank9 | $4 | 293,544 |
| Winning Numbers 2023-07-31 | ||
|---|---|---|
| Main | 2 11 48 58 65 | |
| Sub | 13 | |
| Rank | Prize | Winners |
| Rank1 | $0 | 0 |
| Rank2 | $1,000,000 | 0 |
| Rank3 | $50,000 | 7 |
| Rank4 | $100 | 206 |
| Rank5 | $100 | 508 |
| Rank6 | $7 | 12,249 |
| Rank7 | $7 | 11,785 |
| Rank8 | $4 | 91,346 |
| Rank9 | $4 | 216,882 |
Provious Results
PowerBall's past results.Number of occurrences for each number
is number with the highest number of occurrences.is number with the fewest number of occurrences.
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
| 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | ||
| 201901 | 1 0 | 2 1 | 3 1 | 4 0 | 5 1 | 6 1 | 7 2 | 8 3 | 9 0 | 10 0 |
| 11 0 | 12 3 | 13 0 | 14 1 | 15 1 | 16 1 | 17 0 | 18 0 | 19 1 | 20 1 | |
| 21 1 | 22 0 | 23 1 | 24 0 | 25 1 | 26 0 | 27 1 | 28 0 | 29 2 | 30 0 | |
| 31 1 | 32 1 | 33 0 | 34 0 | 35 0 | 36 1 | 37 1 | 38 0 | 39 0 | 40 0 | |
| 41 1 | 42 1 | 43 0 | 44 0 | 45 0 | 46 1 | 47 1 | 48 2 | 49 1 | 50 1 | |
| 51 0 | 52 0 | 53 0 | 54 1 | 55 0 | 56 2 | 57 1 | 58 1 | 59 1 | 60 0 | |
| 61 1 | 62 0 | 63 0 | 64 0 | 65 1 | 66 1 | 67 0 | 68 0 | 69 1 | ||
| 201902 | 1 1 | 2 2 | 3 1 | 4 1 | 5 1 | 6 1 | 7 1 | 8 1 | 9 0 | 10 1 |
| 11 0 | 12 0 | 13 1 | 14 2 | 15 0 | 16 0 | 17 1 | 18 1 | 19 0 | 20 1 | |
| 21 1 | 22 0 | 23 0 | 24 1 | 25 0 | 26 0 | 27 1 | 28 1 | 29 1 | 30 1 | |
| 31 1 | 32 1 | 33 0 | 34 0 | 35 0 | 36 0 | 37 0 | 38 1 | 39 1 | 40 0 | |
| 41 1 | 42 1 | 43 1 | 44 0 | 45 0 | 46 0 | 47 0 | 48 1 | 49 2 | 50 1 | |
| 51 1 | 52 1 | 53 0 | 54 0 | 55 0 | 56 0 | 57 0 | 58 0 | 59 1 | 60 0 | |
| 61 0 | 62 0 | 63 1 | 64 1 | 65 1 | 66 0 | 67 0 | 68 0 | 69 1 | ||
| 201903 | 1 1 | 2 0 | 3 0 | 4 0 | 5 1 | 6 2 | 7 0 | 8 0 | 9 0 | 10 2 |
| 11 0 | 12 0 | 13 0 | 14 1 | 15 0 | 16 1 | 17 0 | 18 1 | 19 1 | 20 1 | |
| 21 2 | 22 0 | 23 0 | 24 1 | 25 2 | 26 0 | 27 1 | 28 0 | 29 0 | 30 1 | |
| 31 0 | 32 0 | 33 0 | 34 1 | 35 1 | 36 1 | 37 1 | 38 0 | 39 1 | 40 0 | |
| 41 0 | 42 0 | 43 0 | 44 1 | 45 2 | 46 1 | 47 1 | 48 0 | 49 0 | 50 1 | |
| 51 0 | 52 2 | 53 2 | 54 1 | 55 1 | 56 0 | 57 0 | 58 0 | 59 1 | 60 1 | |
| 61 0 | 62 1 | 63 1 | 64 1 | 65 0 | 66 1 | 67 1 | 68 2 | 69 1 | ||
| 201904 | 1 1 | 2 1 | 3 1 | 4 1 | 5 0 | 6 1 | 7 0 | 8 0 | 9 0 | 10 0 |
| 11 0 | 12 1 | 13 0 | 14 0 | 15 2 | 16 1 | 17 2 | 18 0 | 19 1 | 20 0 | |
| 21 1 | 22 0 | 23 1 | 24 0 | 25 1 | 26 1 | 27 1 | 28 0 | 29 1 | 30 1 | |
| 31 0 | 32 3 | 33 1 | 34 0 | 35 1 | 36 1 | 37 0 | 38 0 | 39 1 | 40 0 | |
| 41 1 | 42 0 | 43 1 | 44 0 | 45 1 | 46 1 | 47 0 | 48 0 | 49 2 | 50 0 | |
| 51 0 | 52 0 | 53 0 | 54 0 | 55 0 | 56 0 | 57 0 | 58 0 | 59 1 | 60 1 | |
| 61 0 | 62 1 | 63 1 | 64 0 | 65 2 | 66 1 | 67 1 | 68 0 | 69 0 | ||
| 201905 | 1 2 | 2 2 | 3 1 | 4 0 | 5 1 | 6 2 | 7 2 | 8 1 | 9 1 | 10 2 |
| 11 0 | 12 0 | 13 0 | 14 0 | 15 0 | 16 1 | 17 1 | 18 0 | 19 0 | 20 1 | |
| 21 0 | 22 0 | 23 2 | 24 0 | 25 1 | 26 0 | 27 0 | 28 1 | 29 0 | 30 1 | |
| 31 0 | 32 1 | 33 1 | 34 1 | 35 0 | 36 0 | 37 1 | 38 0 | 39 1 | 40 1 | |
| 41 0 | 42 1 | 43 1 | 44 1 | 45 1 | 46 0 | 47 0 | 48 0 | 49 0 | 50 0 | |
| 51 0 | 52 0 | 53 1 | 54 0 | 55 0 | 56 1 | 57 1 | 58 0 | 59 0 | 60 0 | |
| 61 3 | 62 0 | 63 0 | 64 1 | 65 0 | 66 4 | 67 1 | 68 1 | 69 0 | ||
| 201906 | 1 1 | 2 0 | 3 1 | 4 1 | 5 2 | 6 2 | 7 0 | 8 1 | 9 1 | 10 0 |
| 11 2 | 12 0 | 13 2 | 14 2 | 15 1 | 16 2 | 17 2 | 18 1 | 19 0 | 20 0 | |
| 21 1 | 22 1 | 23 1 | 24 1 | 25 0 | 26 1 | 27 0 | 28 1 | 29 0 | 30 0 | |
| 31 0 | 32 0 | 33 0 | 34 2 | 35 1 | 36 0 | 37 0 | 38 3 | 39 0 | 40 0 | |
| 41 0 | 42 2 | 43 0 | 44 0 | 45 1 | 46 0 | 47 0 | 48 1 | 49 1 | 50 0 | |
| 51 0 | 52 1 | 53 0 | 54 1 | 55 0 | 56 0 | 57 1 | 58 0 | 59 1 | 60 1 | |
| 61 0 | 62 1 | 63 0 | 64 0 | 65 0 | 66 1 | 67 0 | 68 0 | 69 0 | ||
| 201907 | 1 1 | 2 0 | 3 0 | 4 1 | 5 1 | 6 0 | 7 1 | 8 1 | 9 1 | 10 0 |
| 11 0 | 12 0 | 13 1 | 14 1 | 15 0 | 16 0 | 17 0 | 18 0 | 19 2 | 20 0 | |
| 21 0 | 22 1 | 23 2 | 24 0 | 25 0 | 26 2 | 27 0 | 28 0 | 29 1 | 30 0 | |
| 31 1 | 32 1 | 33 0 | 34 0 | 35 2 | 36 1 | 37 1 | 38 0 | 39 0 | 40 1 | |
| 41 0 | 42 0 | 43 2 | 44 1 | 45 1 | 46 1 | 47 2 | 48 1 | 49 0 | 50 1 | |
| 51 0 | 52 0 | 53 1 | 54 0 | 55 1 | 56 1 | 57 0 | 58 0 | 59 0 | 60 1 | |
| 61 2 | 62 0 | 63 0 | 64 1 | 65 1 | 66 0 | 67 1 | 68 3 | 69 1 | ||
| 201908 | 1 0 | 2 0 | 3 1 | 4 0 | 5 1 | 6 1 | 7 0 | 8 1 | 9 1 | 10 1 |
| 11 0 | 12 2 | 13 1 | 14 1 | 15 0 | 16 0 | 17 0 | 18 1 | 19 0 | 20 1 | |
| 21 3 | 22 1 | 23 0 | 24 1 | 25 0 | 26 0 | 27 0 | 28 0 | 29 1 | 30 2 | |
| 31 0 | 32 3 | 33 0 | 34 0 | 35 1 | 36 0 | 37 1 | 38 0 | 39 0 | 40 0 | |
| 41 3 | 42 0 | 43 0 | 44 1 | 45 1 | 46 0 | 47 2 | 48 0 | 49 0 | 50 1 | |
| 51 1 | 52 0 | 53 1 | 54 0 | 55 0 | 56 2 | 57 1 | 58 1 | 59 2 | 60 1 | |
| 61 0 | 62 0 | 63 0 | 64 0 | 65 0 | 66 1 | 67 0 | 68 1 | 69 1 | ||
| 201909 | 1 1 | 2 0 | 3 0 | 4 1 | 5 0 | 6 1 | 7 0 | 8 1 | 9 1 | 10 0 |
| 11 2 | 12 0 | 13 0 | 14 1 | 15 1 | 16 0 | 17 1 | 18 0 | 19 1 | 20 1 | |
| 21 0 | 22 1 | 23 1 | 24 1 | 25 0 | 26 0 | 27 1 | 28 0 | 29 0 | 30 1 | |
| 31 1 | 32 0 | 33 0 | 34 1 | 35 0 | 36 2 | 37 1 | 38 0 | 39 1 | 40 0 | |
| 41 1 | 42 1 | 43 1 | 44 1 | 45 1 | 46 0 | 47 1 | 48 0 | 49 0 | 50 0 | |
| 51 2 | 52 1 | 53 2 | 54 0 | 55 1 | 56 1 | 57 1 | 58 0 | 59 1 | 60 0 | |
| 61 0 | 62 0 | 63 0 | 64 0 | 65 0 | 66 0 | 67 1 | 68 1 | 69 0 | ||
| 201910 | 1 1 | 2 0 | 3 1 | 4 1 | 5 3 | 6 1 | 7 0 | 8 1 | 9 0 | 10 1 |
| 11 0 | 12 2 | 13 0 | 14 2 | 15 0 | 16 0 | 17 0 | 18 1 | 19 1 | 20 1 | |
| 21 0 | 22 1 | 23 0 | 24 0 | 25 1 | 26 0 | 27 1 | 28 0 | 29 2 | 30 0 | |
| 31 0 | 32 0 | 33 1 | 34 1 | 35 0 | 36 1 | 37 0 | 38 0 | 39 0 | 40 0 | |
| 41 0 | 42 0 | 43 2 | 44 0 | 45 0 | 46 0 | 47 0 | 48 1 | 49 0 | 50 1 | |
| 51 1 | 52 1 | 53 2 | 54 2 | 55 0 | 56 1 | 57 0 | 58 0 | 59 2 | 60 0 | |
| 61 1 | 62 0 | 63 1 | 64 0 | 65 3 | 66 0 | 67 2 | 68 0 | 69 1 | ||
| 201911 | 1 0 | 2 0 | 3 1 | 4 0 | 5 0 | 6 0 | 7 1 | 8 0 | 9 0 | 10 0 |
| 11 0 | 12 0 | 13 0 | 14 2 | 15 4 | 16 0 | 17 1 | 18 0 | 19 0 | 20 0 | |
| 21 0 | 22 1 | 23 2 | 24 0 | 25 0 | 26 3 | 27 1 | 28 3 | 29 0 | 30 0 | |
| 31 0 | 32 1 | 33 0 | 34 0 | 35 3 | 36 0 | 37 2 | 38 2 | 39 1 | 40 1 | |
| 41 0 | 42 1 | 43 0 | 44 0 | 45 0 | 46 1 | 47 0 | 48 0 | 49 0 | 50 0 | |
| 51 0 | 52 0 | 53 1 | 54 0 | 55 2 | 56 0 | 57 1 | 58 1 | 59 0 | 60 1 | |
| 61 1 | 62 1 | 63 2 | 64 1 | 65 0 | 66 2 | 67 0 | 68 1 | 69 0 | ||
| 201912 | 1 0 | 2 1 | 3 1 | 4 1 | 5 0 | 6 1 | 7 0 | 8 1 | 9 0 | 10 0 |
| 11 0 | 12 1 | 13 0 | 14 1 | 15 0 | 16 1 | 17 0 | 18 2 | 19 1 | 20 1 | |
| 21 0 | 22 0 | 23 1 | 24 1 | 25 0 | 26 1 | 27 1 | 28 0 | 29 1 | 30 1 | |
| 31 1 | 32 1 | 33 0 | 34 0 | 35 1 | 36 0 | 37 0 | 38 0 | 39 2 | 40 0 | |
| 41 0 | 42 2 | 43 0 | 44 2 | 45 0 | 46 1 | 47 0 | 48 0 | 49 0 | 50 1 | |
| 51 1 | 52 0 | 53 1 | 54 0 | 55 0 | 56 0 | 57 0 | 58 0 | 59 1 | 60 1 | |
| 61 1 | 62 1 | 63 1 | 64 1 | 65 0 | 66 1 | 67 1 | 68 1 | 69 0 | ||
| 202001 | 1 1 | 2 2 | 3 1 | 4 1 | 5 0 | 6 0 | 7 1 | 8 0 | 9 2 | 10 0 |
| 11 2 | 12 1 | 13 0 | 14 0 | 15 1 | 16 0 | 17 1 | 18 0 | 19 0 | 20 1 | |
| 21 2 | 22 0 | 23 1 | 24 1 | 25 1 | 26 0 | 27 0 | 28 0 | 29 0 | 30 0 | |
| 31 2 | 32 0 | 33 1 | 34 0 | 35 0 | 36 1 | 37 0 | 38 1 | 39 1 | 40 0 | |
| 41 1 | 42 0 | 43 1 | 44 1 | 45 0 | 46 0 | 47 0 | 48 0 | 49 1 | 50 0 | |
| 51 0 | 52 0 | 53 2 | 54 1 | 55 1 | 56 2 | 57 1 | 58 0 | 59 3 | 60 1 | |
| 61 0 | 62 1 | 63 0 | 64 0 | 65 0 | 66 0 | 67 2 | 68 2 | 69 0 | ||
| 202002 | 1 0 | 2 0 | 3 0 | 4 0 | 5 0 | 6 0 | 7 0 | 8 1 | 9 0 | 10 1 |
| 11 0 | 12 2 | 13 0 | 14 1 | 15 1 | 16 1 | 17 0 | 18 0 | 19 1 | 20 0 | |
| 21 0 | 22 0 | 23 1 | 24 1 | 25 1 | 26 0 | 27 1 | 28 0 | 29 1 | 30 1 | |
| 31 0 | 32 1 | 33 1 | 34 0 | 35 3 | 36 2 | 37 1 | 38 0 | 39 1 | 40 0 | |
| 41 1 | 42 0 | 43 0 | 44 1 | 45 0 | 46 2 | 47 2 | 48 0 | 49 1 | 50 2 | |
| 51 1 | 52 0 | 53 0 | 54 2 | 55 1 | 56 1 | 57 2 | 58 0 | 59 1 | 60 1 | |
| 61 1 | 62 1 | 63 0 | 64 0 | 65 0 | 66 1 | 67 0 | 68 1 | 69 0 | ||
| 202003 | 1 0 | 2 1 | 3 0 | 4 1 | 5 1 | 6 0 | 7 2 | 8 0 | 9 2 | 10 0 |
| 11 0 | 12 0 | 13 0 | 14 0 | 15 2 | 16 0 | 17 0 | 18 1 | 19 0 | 20 0 | |
| 21 1 | 22 0 | 23 2 | 24 0 | 25 0 | 26 1 | 27 2 | 28 0 | 29 1 | 30 1 | |
| 31 0 | 32 1 | 33 1 | 34 0 | 35 0 | 36 0 | 37 0 | 38 0 | 39 1 | 40 2 | |
| 41 0 | 42 1 | 43 1 | 44 1 | 45 0 | 46 0 | 47 0 | 48 1 | 49 1 | 50 1 | |
| 51 0 | 52 0 | 53 0 | 54 0 | 55 1 | 56 0 | 57 0 | 58 1 | 59 2 | 60 1 | |
| 61 0 | 62 1 | 63 1 | 64 0 | 65 0 | 66 1 | 67 1 | 68 1 | 69 1 | ||
| 202004 | 1 2 | 2 2 | 3 1 | 4 1 | 5 0 | 6 0 | 7 0 | 8 1 | 9 0 | 10 1 |
| 11 0 | 12 1 | 13 0 | 14 0 | 15 0 | 16 0 | 17 0 | 18 0 | 19 0 | 20 1 | |
| 21 1 | 22 1 | 23 0 | 24 0 | 25 0 | 26 0 | 27 0 | 28 0 | 29 1 | 30 1 | |
| 31 1 | 32 0 | 33 3 | 34 0 | 35 2 | 36 1 | 37 1 | 38 0 | 39 2 | 40 2 | |
| 41 1 | 42 1 | 43 1 | 44 1 | 45 1 | 46 1 | 47 2 | 48 2 | 49 1 | 50 0 | |
| 51 0 | 52 0 | 53 0 | 54 1 | 55 0 | 56 1 | 57 1 | 58 0 | 59 0 | 60 1 | |
| 61 1 | 62 0 | 63 1 | 64 0 | 65 0 | 66 0 | 67 1 | 68 0 | 69 1 | ||
| 202005 | 1 0 | 2 1 | 3 0 | 4 0 | 5 0 | 6 0 | 7 1 | 8 3 | 9 0 | 10 0 |
| 11 0 | 12 2 | 13 2 | 14 0 | 15 0 | 16 1 | 17 0 | 18 3 | 19 0 | 20 0 | |
| 21 1 | 22 0 | 23 1 | 24 0 | 25 0 | 26 1 | 27 0 | 28 0 | 29 0 | 30 0 | |
| 31 0 | 32 1 | 33 1 | 34 1 | 35 1 | 36 0 | 37 0 | 38 1 | 39 2 | 40 1 | |
| 41 1 | 42 3 | 43 0 | 44 0 | 45 0 | 46 0 | 47 0 | 48 1 | 49 0 | 50 2 | |
| 51 0 | 52 0 | 53 1 | 54 1 | 55 0 | 56 1 | 57 1 | 58 3 | 59 1 | 60 1 | |
| 61 0 | 62 0 | 63 0 | 64 1 | 65 2 | 66 0 | 67 0 | 68 2 | 69 0 | ||
| 202006 | 1 2 | 2 1 | 3 1 | 4 0 | 5 0 | 6 0 | 7 1 | 8 0 | 9 1 | 10 3 |
| 11 0 | 12 1 | 13 0 | 14 0 | 15 1 | 16 0 | 17 1 | 18 0 | 19 0 | 20 0 | |
| 21 0 | 22 1 | 23 0 | 24 0 | 25 0 | 26 1 | 27 1 | 28 0 | 29 0 | 30 0 | |
| 31 1 | 32 1 | 33 2 | 34 0 | 35 0 | 36 1 | 37 0 | 38 1 | 39 0 | 40 0 | |
| 41 3 | 42 0 | 43 0 | 44 0 | 45 0 | 46 1 | 47 0 | 48 0 | 49 1 | 50 1 | |
| 51 0 | 52 1 | 53 0 | 54 1 | 55 0 | 56 1 | 57 0 | 58 0 | 59 0 | 60 0 | |
| 61 0 | 62 1 | 63 2 | 64 2 | 65 1 | 66 0 | 67 1 | 68 2 | 69 1 | ||
| 202007 | 1 0 | 2 0 | 3 1 | 4 0 | 5 1 | 6 0 | 7 1 | 8 0 | 9 0 | 10 1 |
| 11 0 | 12 0 | 13 1 | 14 1 | 15 1 | 16 3 | 17 0 | 18 0 | 19 1 | 20 0 | |
| 21 2 | 22 0 | 23 0 | 24 0 | 25 1 | 26 0 | 27 2 | 28 1 | 29 1 | 30 0 | |
| 31 0 | 32 1 | 33 0 | 34 1 | 35 1 | 36 3 | 37 0 | 38 0 | 39 0 | 40 1 | |
| 41 0 | 42 0 | 43 0 | 44 1 | 45 1 | 46 0 | 47 1 | 48 0 | 49 0 | 50 0 | |
| 51 0 | 52 1 | 53 1 | 54 0 | 55 1 | 56 0 | 57 0 | 58 1 | 59 1 | 60 1 | |
| 61 4 | 62 4 | 63 1 | 64 1 | 65 0 | 66 0 | 67 0 | 68 0 | 69 1 | ||
| 202008 | 1 0 | 2 2 | 3 1 | 4 0 | 5 2 | 6 2 | 7 1 | 8 1 | 9 0 | 10 0 |
| 11 0 | 12 2 | 13 1 | 14 2 | 15 0 | 16 0 | 17 1 | 18 1 | 19 2 | 20 0 | |
| 21 1 | 22 1 | 23 1 | 24 0 | 25 1 | 26 0 | 27 0 | 28 0 | 29 1 | 30 1 | |
| 31 0 | 32 0 | 33 0 | 34 1 | 35 0 | 36 3 | 37 1 | 38 0 | 39 0 | 40 1 | |
